WHERE ROUGH MEETS TOUGH
Experience the perfect balance between toughness, style, comfort and uncompromising safety. The HEAVY DUTY line combines seamlessly blending rugged durability with stylish design and unmatched protection to withstand the roughest working conditions. Engineered with latest technology and innovative materials allowing you to focus on what truly matters – your work and your passion.

RUBBER OUTSOLE
The heavy duty pattern of this hard-wearing, up to 572°F heat-resistant HRO rubber outsole has been designed for optimum safety and performance, even on unsecured grounds. A stabilizing shank is integrated in the midsole. The direct attached lightweight PU midsole gives underfoot cushioning, shock absorption and insulation from uneven ground

SCUFF CAP
Over-the-toe extra high scuff cap for wearers who kneel a lot in their job

CTX WATERPROOF MEMBRANE
We use an extremely durable water resistant and breathable high-tech CTX membrane. Its microporous fabric structure protects feet from stagnant moisture

CTX WATERPROOF MEMBRANE
Maximum comfort and a perfect fit thanks to the cushioning, breathable and moisture-regulating evercushion MAX footbed. The textile surface is not only non-slip, but also has an HYPRO ODOR CONTROL treatment that reliably combats unpleasant odours. The foot receives perfect support from the longitudinal arch support. Pressure points are reduced, which can help to minimize strain on feet, ankles and knees. This is the support you need for your best performance at work
| Protection: | composite-fiberglass toe cap |
| Plus: | heel counter for extra stability and protection, ladder grip |
| Upper: | premium oiled full grain leather |
| Lining: | BreathActive functional lining with waterproof CTX® membrane |
| Footbed: | evercushion® MAX |
| Sole: | for cushioning and shock absorption, HEAVY DUTY - oil resistant, TPU outsole with slip-resistant octopus pattern for enhanced grip (self-cleaning) and ladder grip, iQ.CELL integrated in the heel area, PU midsole |
PUMA US MEN'S SHOES
| Brand Size | UK Size | Europe | Heel to toe (in) |
|---|---|---|---|
| 4 | 3 | 36 | 8.7 |
| 4.5 | 3.5 | 36.5 | 8.9 |
| 5 | 4 | 37 | 9.1 |
| 5.5 | 4.5 | 37.5 | 9.3 |
| 6 | 5 | 38 | 9.4 |
| 6.5 | 5.5 | 38.5 | 9.6 |
| 7 | 6 | 39 | 9.8 |
| 7.5 | 6.5 | 40 | 10 |
| 8 | 7 | 40.5 | 10.2 |
| 8.5 | 7.5 | 41 | 10.4 |
| 9 | 8 | 42 | 10.6 |
| 9.5 | 8.5 | 42.5 | 10.8 |
| 10 | 9 | 43 | 11 |
| 10.5 | 9.5 | 44 | 11.2 |
| 11 | 10 | 44.5 | 11.4 |
| 11.5 | 10.5 | 45 | 11.6 |
| 12 | 11 | 46 | 11.8 |
| 12.5 | 11.5 | 46.5 | 12 |
| 13 | 12 | 47 | 12.2 |
| 14 | 13 | 48.5 | 12.4 |
| 15 | 14 | 49.5 | 12.6 |
| 16 | 15 | 51 | 12.8 |
| 17 | 16 | 51.5 | 13 |
| 18 | 17 | 52 | 13.2 |






























