
OFFROAD AT HOME
SCUFF CAPS EVO is defined by its outdoor features and off-road design. The models are based on sophisticated know-how combined with a high degree of comfort. Real performance solutions and reliable safety help you to combat everyday working risks.

RUBBER OUTSOLE
The heavy duty pattern of this hard-wearing, up to 572°F heat-resistant HRO rubber outsole has been designed for optimum safety and performance, even on unsecured grounds. A stabilizing shank is integrated in the midsole. The direct attached lightweight PU midsole gives underfoot cushioning, shock absorption and insulation from uneven ground.

EASY ON/OFF
The elastic side of the Tanami styles as well as the YKK lateral zipper on the Conquest styles enable an easy putting on and taking off.
*except Tornado styles (not available at our store.)

SCUFF CAP
Over-the-toe extra high scuff cap for wearers who kneel a lot in their job.

CTX WATERPROOF MEMBRANE
We use an extremely durable water resistant and breathable high-tech CTX membrane. Its microporous fabric structure protects feet from stagnant moisture.
*except Tanami styles

| Protection: | Lightweight Fibreglass Toe Cap 200j impact protection. |
| Plus: | Electrical Hazard rated – ASTM F2413 Standard (USA). Elastic side. Metal free. |
| Upper: | Water repellent waxed premium leather. |
| Lining: | BreathActive functional lining for maximum moisture control and comfort. |
| Cushioning: | Soft cushioning gelCELL embedded in the heel, providing essential shock absorption plus energy return. |
| Insole: | Puma Evercushion® BA Plus. |
| Sole: | Rubber sole 300°C heat resistant and SRC rated slip resistant with mud release profile. |
PUMA US MEN'S SHOES
| Brand Size | UK Size | Europe | Heel to toe (in) |
|---|---|---|---|
| 4 | 3 | 36 | 8.7 |
| 4.5 | 3.5 | 36.5 | 8.9 |
| 5 | 4 | 37 | 9.1 |
| 5.5 | 4.5 | 37.5 | 9.3 |
| 6 | 5 | 38 | 9.4 |
| 6.5 | 5.5 | 38.5 | 9.6 |
| 7 | 6 | 39 | 9.8 |
| 7.5 | 6.5 | 40 | 10 |
| 8 | 7 | 40.5 | 10.2 |
| 8.5 | 7.5 | 41 | 10.4 |
| 9 | 8 | 42 | 10.6 |
| 9.5 | 8.5 | 42.5 | 10.8 |
| 10 | 9 | 43 | 11 |
| 10.5 | 9.5 | 44 | 11.2 |
| 11 | 10 | 44.5 | 11.4 |
| 11.5 | 10.5 | 45 | 11.6 |
| 12 | 11 | 46 | 11.8 |
| 12.5 | 11.5 | 46.5 | 12 |
| 13 | 12 | 47 | 12.2 |
| 14 | 13 | 48.5 | 12.4 |
| 15 | 14 | 49.5 | 12.6 |
| 16 | 15 | 51 | 12.8 |
| 17 | 16 | 51.5 | 13 |
| 18 | 17 | 52 | 13.2 |
















