
INNOVATIVE IN EVERY DETAIL
The new definition of the sport-inspired performance safety shoe line MOTION PROTECT is the perfect symbiosis of cushioning, energy return and design. A new feature is the sole construction with the innovative IMPULSE.FOAM midsole with anti-fatigue technology for work without tiredness. Due to this new material, the wearer feels during walking the highly comfortable shock absorption with simultaneous dynamic and stability.

RUBBER OUTSOLE
The 572°F heat resistant HRO rubber sole is inspired by the latest running technology. The anti-slip sole profile with its diagonal grooves ensures perfect flexibility and secure contact to the ground (SRC). A nylon shank is integrated in the sole concept. The diagonal grooves in the sole profile enables a better grip, flexibility and a smoother feel on the ground.

TORSION CONTROL ELEMENT
The TPU torsion control element in the middle of the sole supports the natural flexing action of the foot while walking and provides a better support and stability for the feet.

IMPULSE.FOAM MIDSOLE
The innovative IMPULSE.FOAM midsole in two different densities reacts to each of your steps with an energy impulse. Thereby the IMPULSE.FOAM does not only return up to 55% of the energy, but also provides maximum cushioning, excellent stability and long-lasting comfort.

EVERCUSHION BA
This anatomically designed footbed provides a high level of comfort and moisture control, giving a pleasant foot climate. This footbed, as used in high performance sports shoes, is made from a soft, open-cell, resilient foam that will not compress in wear, which assures a high level of cushioning, breathability and moisture regulation.


| Protection: | composite-fiberglass toe cap |
| Plus: | abrasion resistant toe overlay, extra pair of laces in the box, heel support, metal free, quick lacing system |
| Upper: | Sandwich-Mesh with FUSE.TEC® elements |
| Lining: | BreathActive functional lining for maximum moisture control and comfort. |
| Footbed: | evercushion® BA |
| Sole: | 572 ° F heat resistant, abrasion , IMPULSE FOAM® midsole in two different densities for maximum cushioning, stability and comfort, oil & slip resistant, rubber outsole |
| Material: | textile fabric |
PUMA US MEN'S SHOES
| Brand Size | UK Size | Europe | Heel to toe (in) |
|---|---|---|---|
| 4 | 3 | 36 | 8.7 |
| 4.5 | 3.5 | 36.5 | 8.9 |
| 5 | 4 | 37 | 9.1 |
| 5.5 | 4.5 | 37.5 | 9.3 |
| 6 | 5 | 38 | 9.4 |
| 6.5 | 5.5 | 38.5 | 9.6 |
| 7 | 6 | 39 | 9.8 |
| 7.5 | 6.5 | 40 | 10 |
| 8 | 7 | 40.5 | 10.2 |
| 8.5 | 7.5 | 41 | 10.4 |
| 9 | 8 | 42 | 10.6 |
| 9.5 | 8.5 | 42.5 | 10.8 |
| 10 | 9 | 43 | 11 |
| 10.5 | 9.5 | 44 | 11.2 |
| 11 | 10 | 44.5 | 11.4 |
| 11.5 | 10.5 | 45 | 11.6 |
| 12 | 11 | 46 | 11.8 |
| 12.5 | 11.5 | 46.5 | 12 |
| 13 | 12 | 47 | 12.2 |
| 14 | 13 | 48.5 | 12.4 |
| 15 | 14 | 49.5 | 12.6 |
| 16 | 15 | 51 | 12.8 |
| 17 | 16 | 51.5 | 13 |
| 18 | 17 | 52 | 13.2 |


















